Simmonds St cnr Market St; Rissik St; Pritchard St, Johannesburg Central
| CCAC #: | 0213c |
| Artwork title: | Simmonds St cnr Market St; Rissik St; Pritchard St, Johannesburg Central |
| Artist(s): |
Jo Ractliffe |
| Year made: | 2000 - 2004 |
| Artwork type: | Photography |
| Medium: | Pigment print on cotton paper |
| Framed dimensions (in mm): | 500 x 2000 |
| Edition: | 1/5 |
| Artwork series: |
Johannesburg Inner-City Works (2000 - 2004) |
| Year acquired: | 2004 |
| Installation type: | Permanently installed |
| Current location: | On private display |
| Signage: | Jo Ractliffe’s panoramic photograph presents three connected streets in Johannesburg Central: Simmonds Street corner Market Street, Rissik Street, and Pritchard Street. Made from several stitched-together frames, the image gently shifts and overlaps, giving a sense of movement and the passing of time. On the left, Simmonds Street corner Market Street is animated by soft streaks of red and orange, suggesting vehicles or pedestrians in motion. A blocky light-tan building anchors the scene, while wet streets reflect the city’s light. The central panels show Rissik Street lined with older high-rises and occasional trees, emphasizing the density and texture of urban life. To the right, Pritchard Street features a tall concrete building, its sunlit facades surrounded by glimpses of ongoing activity. Through soft focus and panoramic sweep, Ractliffe captures the rhythm of the city, showing the streets as lived, dynamic spaces, reflecting Johannesburg Central’s historical layering, ongoing activity, and post-industrial character. |
NOTE: The process of photographing artworks in the CCAC is underway - we are currently working to improve image quality and display on the CMS but have included internal reference photos for identification purposes in the interim.